PROOFY ISBERQ Ti
Product Details
Born of titanium.
Proofy Isberq is a frame that combines purity of design, durability of materials and precision of craftsmanship, all wrapped in modern geometry. Every weld, every detail is created with care and has its own signature that no machine can replace.
Titanium delivers a unique combination of light weight, flexibility and indestructibility, so the frame can handle hundreds of trails and years of hard riding without losing stiffness or comfort. Isberq is as cool and calm as its name – but once you hit the trail, its true power is unleashed.
Isberq Proofs – icy precision of hand-made production.
No compromises. No boundaries.
Choosing a set, brakes and wheels:
SRAM XX EAGLE T – TYPE, BRZDY EVO X – PROOFY CARBON 36
MOC: 169,990 CZK
TRP EVO 12, BRZDY EVO X – PROOFY CARBON 36
MOC: 139,990 CZK
The complete bike includes a PROOFY titanium seatpost with a 15 mm offset, a titanium PROOFY 31.8 mm handlebar and a titanium Proofy stem - according to the selected length, as well as a titanium clamp and titanium headset washers.
Separate frame: MOC: 79,990 CZK
Frame Specifications
| Specification | Details |
|---|---|
| Model | PROOFY ISBERQ You |
| Available Sizes | S, M, L, XL, XXL |
| Material | Titanium Grade 9 (Ti-3Al-2.5V) |
| Tube Construction | Hydroformed & butted tubes |
| Titanium Finish | Sandblasted, polished, anodized, CNC |
| Head Tube Logo | CNC – vertical |
| Rear Dropout | CNC, UDH |
| Bottom Bracket | BSA, 73 mm |
| Cable Routing | Internal via head tube or external, custom BB routing with service port |
| Brake Mount | PM |
| Seatpost Diameter | 31.6 mm |
| Seat Clamp | 34.9 mm |
| Headset | 52 / 52 mm |
| Rear Axle | 174 mm, M12 × P1.0 |
| Rear Hub Spacing | 148 × 12 mm |
| Front Suspension Travel | 100 / 110 / 120 mm |
| Max Tire Clearance | 29" × 2.4" |
| Frame Weight | Size M: 1780 g |
Geometry Table
| Size | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube Length (mm) | 335 | 394 | 432 | 470 |
| Top Tube Length (mm) | 558 | 573 | 598 | 616 |
| Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Head Tube Length (mm) | 95 | 95 | 100 | 105 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Wheelbase (mm) | 1070 | 1089 | 1102 | 1128 |
| Fork to Crown (mm) | 630 | 645 | 670 | 688 |
| BB Drop (mm) | 52 | 52 | 52 | 52 |
| Stack (mm) | 583 | 583 | 588 | 592 |
| Reach (mm) | 380 | 395 | 418 | 435 |
